Routes and fixed prices
Each row gives the fixed price per vehicle in the four classes: the same price you see in the form before booking, and traffic does not change it. Rows hold in the direction shown; for the opposite direction the form gives the price, which may not be the same.
From Catania Airport
| Route | Distance and drive time | Standard / Comfort Sedan (EUR) | Standard / Premium Van (EUR) |
|---|---|---|---|
| Catania Airport → Taormina | about 64 km, about 57 minutes | 130 / 150 | 180 / 200 |
| Catania Airport → Giardini Naxos | about 58 km, about 55 minutes | 140 / 160 | 170 / 180 |
| Catania Airport → Syracuse (Ortigia) | about 64 km, about 1 h 05 | 100 / 120 | 140 / 145 |
| Catania Airport → Mangia's Brucoli | about 45 km, about 53 minutes | 100 / 120 | 140 / 140 |
| Catania Airport → Catania city centre | about 5 km, about 12 minutes | 35 / 45 | 55 / 55 |
| Catania Airport → Acireale | about 23 km, about 37 minutes | 90 / 100 | 100 / 120 |
| Catania Airport → Mount Etna (Rifugio Sapienza) | about 40 km, about 1 h 05 | 100 / 110 | 120 / 125 |
| Catania Airport → Noto | about 86 km, about 1 h 20 | 250 / 300 | 320 / 350 |
| Catania Airport → Ragusa Ibla | about 94 km, about 1 h 50 | 220 / 235 | 250 / 260 |
| Catania Airport → Agrigento | about 157 km, about 2 h 10 | 400 / 450 | 500 / 550 |
| Catania Airport → Cefalù | about 178 km, about 2 h 20 | 375 / 410 | 440 / 455 |
| Catania Airport → Palermo Airport | about 237 km, about 3 h 15 | 563 / 565 | 688 / 710 |
For pickups from 19:30 to 7:00 the 50 % night supplement is already included in the form's price; if you book the return too, the return trip is 10 % off. The price includes the vehicle with its driver, fuel and, for each passenger, one suitcase and one hand bag.
From Palermo Airport
| Route | Distance and drive time | Standard / Comfort Sedan (EUR) | Standard / Premium Van (EUR) |
|---|---|---|---|
| Palermo Airport → Palermo city centre | about 30 km, about 37 minutes | 50 / 60 | 70 / 70 |
| Palermo Airport → Cefalù | about 100 km, about 1 h 30 | 150 / 165 | 180 / 185 |
| Palermo Airport → San Vito Lo Capo | about 86 km, about 1 h 55 | 180 / 190 | 200 / 205 |
| Palermo Airport → Trapani | about 85 km, about 1 h 20 | 180 / 190 | 200 / 205 |
| Palermo Airport → Altavilla Milicia | about 53 km, about 57 minutes | 120 / 130 | 140 / 145 |
| Palermo Airport → Mondello | about 24 km, about 37 minutes | 50 / 60 | 70 / 70 |
| Palermo Airport → Castellammare del Golfo | about 43 km, about 44 minutes | 100 / 110 | 120 / 125 |
| Palermo Airport → Erice | about 91 km, about 1 h 30 | 180 / 190 | 200 / 205 |
| Palermo Airport → Catania Airport | about 237 km, about 3 h 15 | 450 / 500 | 550 / 565 |
In Cefalù, in central Palermo and in summer at San Vito Lo Capo the driver takes you to your hotel where traffic rules allow, otherwise to the nearest point, agreed beforehand.
Trapani and Comiso airports
| Route | Distance and drive time | Standard / Comfort Sedan (EUR) | Standard / Premium Van (EUR) |
|---|---|---|---|
| Trapani Airport → San Vito Lo Capo | about 52 km, about 1 h 25 | 120 / 135 | 145 / 150 |
| Trapani Airport → Trapani | about 17 km, about 29 minutes | 55 / 60 | 65 / 70 |
| Trapani Airport → Erice | about 28 km, about 43 minutes | 80 / 90 | 100 / 100 |
| Trapani Airport → Marsala | about 15 km, about 28 minutes | 55 / 60 | 65 / 70 |
| Trapani Airport → Palermo city centre | about 111 km, about 1 h 40 | 260 / 290 | 320 / 330 |
| Comiso Airport → Ragusa Ibla | about 29 km, about 47 minutes | 80 / 90 | 100 / 100 |
| Comiso Airport → Modica | about 38 km, about 59 minutes | 100 / 110 | 120 / 125 |
Ports and stations
| Route | Distance and drive time | Standard / Comfort Sedan (EUR) | Standard / Premium Van (EUR) |
|---|---|---|---|
| Messina port → Taormina | about 50 km, about 52 minutes | 100 / 110 | 120 / 125 |
| Messina port → Catania Airport | about 103 km, about 1 h 25 | 240 / 300 | 300 / 350 |
| Catania port → Taormina | about 54 km, about 51 minutes | 120 / 135 | 145 / 150 |
| Catania port → Catania Airport | about 6 km, about 10 minutes | 35 / 45 | 55 / 55 |
| Palermo port → Monreale | about 11 km, about 22 minutes | 55 / 60 | 65 / 70 |
| Palermo port → Palermo Airport | about 31 km, about 43 minutes | 50 / 60 | 70 / 70 |
| Syracuse port → Catania Airport | about 62 km, about 1 h | 100 / 120 | 140 / 145 |
| Catania Centrale station → Taormina | about 53 km, about 48 minutes | 120 / 135 | 145 / 150 |
| Palermo Centrale station → Cefalù | about 67 km, about 1 h 05 | 130 / 145 | 160 / 165 |
| Catania Airport → Milazzo port | about 141 km, about 1 h 55 | 260 / 300 | 300 / 350 |
| Palermo Airport → Trapani port | about 87 km, about 1 h 25 | 180 / 190 | 200 / 205 |
For the Aeolian and Egadi Islands the ride ends at the boat, in Milazzo or Trapani: the boat has its own ticket, bought separately.
Between towns and to the airports
| Route | Distance and drive time | Standard / Comfort Sedan (EUR) | Standard / Premium Van (EUR) |
|---|---|---|---|
| Palermo → Taormina | about 261 km, about 3 h 25 | 495 / 545 | 600 / 620 |
| Palermo → Agrigento | about 131 km, about 2 h 25 | 295 / 325 | 355 / 370 |
| Palermo → Syracuse | about 260 km, about 3 h 30 | 490 / 545 | 600 / 620 |
| Taormina → Syracuse | about 119 km, about 1 h 35 | 275 / 305 | 335 / 345 |
| Taormina → Catania Airport | about 62 km, about 59 minutes | 130 / 150 | 180 / 200 |
| Syracuse → Catania Airport | about 63 km, about 1 h | 100 / 120 | 140 / 145 |
| Trapani → Palermo Airport | about 85 km, about 1 h 25 | 180 / 190 | 200 / 205 |
Stops on the way, the trip of several days and groups of more than 27 are under services; days out with the driver under day tours.
All route pages
24 routes availableIs your destination not listed?
Type the airport, the port, the station or your hotel address and where you are going, anywhere in Sicily: the fixed price per vehicle appears at once.